Official results · Rutgers University · August 11–12, 2026
Every player measured on up to 14 events — 60-Yard Dash, INF Velo, OF Velo, C Velo, C Pop, Exit Velocity, Fastball Velocity, Fastball Spin Rate, Curveball Velocity, Curveball Spin Rate, Slider Velocity, Slider Spin Rate, Changeup Velocity, Changeup Spin Rate. Not every player attempts every event: a dash means not tested, and DNR means the player took the station without posting a number. Ranks and percentiles count recorded results only.
Top ten per event. Select any player for full results.
Each event compared with the Best in the US National Verified Leaderboard — 12,523 athletes with at least one verified result, captured 2026-07-26. "Top 10% cut" is the number a player must post to crack the national top tenth.
| Event | Measured here | Event best | Event median | National median | Top 10% cut | Here in top 10% | Here in top 1% |
|---|---|---|---|---|---|---|---|
| 60-Yard Dash | 51 | 6.59 | 7.30 | 7.41 | 6.95 | 1224% | 1 |
| INF Velo | 21 | 87 | 78 | 75 | 83 | 733% | 0 |
| OF Velo | 18 | 89 | 75 | 78 | 85 | 528% | 0 |
| C Velo | 6 | 79 | 74 | 72 | 77 | 233% | 0 |
| C Pop | 6 | 1.97 | 2.12 | 2.15 | 2.00 | 117% | 0 |
| Exit Velocity | 44 | 99 | 87 | 85 | 93 | 1125% | 1 |
| Fastball Velocity | 31 | 88 | 82 | 79 | 85 | 826% | 0 |
| Fastball Spin Rate | 31 | 2368 | 2114 | 2025 | 2295 | 516% | 0 |
| Curveball Velocity | 25 | 77 | 68 | 67 | 73 | 520% | 1 |
| Curveball Spin Rate | 25 | 2748 | 2030 | 1978 | 2363 | 416% | 1 |
| Slider Velocity | 23 | 81 | 74 | 71 | 76 | 730% | 1 |
| Slider Spin Rate | 23 | 2785 | 2063 | 2102 | 2451 | 522% | 0 |
| Changeup Velocity | 21 | 81 | 72 | 72 | 77 | 629% | 0 |
| Changeup Spin Rate | 22 | 1131 | 1525 | 1549 | 1178 | 29% | 0 |
The event-wide spread for each measured event. Select a player to mark their result.
Search, filter and sort. Metric columns sort best-first; untested values always sort last.
| # | Player | Age Group | Position | 60-Yard Dash | INF Velo | OF Velo | C Velo | C Pop | Exit Velocity |
|---|---|---|---|---|---|---|---|---|---|
| N78 | Ethan Barry | 2027 | OF | 6.59#1T0.7% | — | 79T41% | — | — | 90T21% |
| N67 | Evan Sabatino | 2027 | OF | 6.65#2T1% | — | 83T17% | — | — | 90T21% |
| W55 | Anthony (AJ) Watson | 2028 | OF | 6.65#2T1% | — | 86#3T7% | — | — | 95T5% |
| W52 | Matthew Gannon | 2028 | P | 6.78T4% | — | — | — | — | — |
| N26 | Keaton Barclay | 2027 | OF | 6.84T5% | — | 88#2T3% | — | — | 98#2T2% |
| R18 | Gabriel Garcia | 2027 | MIF | 6.84T5% | 87#1T2% | — | — | — | 92T13% |
| B69 | Mason Trendowski | 2028 | P | 6.85T5% | — | — | — | — | — |
| R65 | Kayden Daly | 2027 | OF | 6.88T6% | — | 85T10% | — | — | 86T43% |
| B71 | Santino Viturello | 2028 | OF/?? | 6.90T7% | — | 89#1T2% | — | — | 95T5% |
| N80 | Chayse Snyder | 2027 | OF/P | 6.90T7% | — | 85T10% | — | — | 89T26% |
| R95 | Ryder Walker | 2027 | MIF | 6.94T9% | 82T11% | — | — | — | 85T48% |
| W56 | Vincenzo Luaces | 2028 | 3B/P | 6.95T10% | 83T8% | — | — | — | 95T5% |
| R19 | Jonathan Stizza | 2027 | OF | 6.97T11% | — | 78T48% | — | — | 92T13% |
| N68 | William Martin | 2027 | 3B/P | 7.03T15% | 84T5% | — | — | — | 94T7% |
| R13 | Dean Rider | 2027 | P | 7.09T19% | — | — | — | — | — |
| N88 | Luca Argenziano | 2027 | MIF | 7.10T20% | 84T5% | — | — | — | 88T31% |
| N37 | Owen Quentin | 2027 | MIF | 7.12T21% | 79T22% | — | — | — | 88T31% |
| R21 | Noah Perez | 2027 | OF | 7.15T24% | — | 73T76% | — | — | 96T4% |
| N24 | Johannes Jansen Granillo | 2027 | MIF/P | 7.16T24% | 78T28% | — | — | — | 87T37% |
| B10 | Ayden Villodas | 2029 | OF/P | 7.16T24% | — | 75T65% | — | — | 82T65% |
| B06 | Josh Ortman | 2027 | C/P | 7.19T27% | — | — | 75#3T21% | 2.01#2T15% | 85T48% |
| R03 | RJ Davis | 2027 | P | 7.19T27% | — | — | — | — | — |
| B73 | Loghan Romain | 2028 | OF | 7.22T30% | 75T47% | 75T65% | — | — | 98#2T2% |
| R93 | Bryce Bradley | 2027 | 1B/3B | 7.28T36% | 87#1T2% | — | — | — | 99#1T1% |
| W65 | Cameron Carrillo | 2028 | MIF | 7.28T36% | 70T77% | — | — | — | 79T78% |
| N79 | Brandon Wuthnow | 2030 | 3B/P | 7.30T38% | 75T47% | — | — | — | 82T65% |
| B11 | Aydan Figueroa | 2027 | OF | 7.31T39% | — | 68T93% | — | — | 79T78% |
| R96 | Cameron Frazier | 2027 | MIF/P | 7.32T40% | 84T5% | — | — | — | 96T4% |
| W83 | Azahn Martinez | 2030 | C/? | 7.32T40% | — | — | 63T96% | 2.50T97% | 75T89% |
| B65 | Lou Vernagallo | 2027 | MIF | 7.34T42% | 75T47% | — | — | — | 84T55% |
| N27 | Michael Knox | 2027 | 3B | 7.44T53% | 86#3T3% | — | — | — | 91T17% |
| N89 | Creighton Palkovic | 2027 | C | 7.47T56% | — | — | 74T29% | 2.12T43% | 85T48% |
| R89 | Peityn Wonder | 2027 | 3B/P | 7.47T56% | 77T34% | — | — | — | 88T31% |
| W54 | Henry Rudisill | 2028 | 1B | 7.48T56% | 70T77% | — | — | — | 79T78% |
| N82 | Christian West | 2027 | OF/P | 7.50T58% | — | 70T88% | — | — | 74T92% |
| B39 | Gabriel Nicholson | 2028 | C | 7.53T61% | — | — | 77#2T10% | 2.06#3T25% | 92T13% |
| W27 | Wyatt Deemer | 2028 | P | 7.57T63% | — | — | — | — | — |
| W04 | Bradley Li | 2027 | P | 7.65T69% | — | — | — | — | — |
| B72 | Connor Beatty | 2029 | OF/P | 7.70T73% | — | 80T34% | — | — | 86T43% |
| B64 | Evan Redrow | 2029 | OF/P | 7.70T73% | — | 70T88% | — | — | 76T87% |
| W53 | Redfield Thomas V | 2029 | OF | 7.75T76% | — | 65T97% | — | — | 79T78% |
| B14 | Mario Mastil | 2028 | C | 7.77T77% | — | — | 69T72% | 2.25T72% | 85T48% |
| B57 | Anthony Chirchirillo | 2028 | 3B/P | 7.84T81% | 76T40% | — | — | — | 85T48% |
| W11 | Javier Tudisco | 2029 | OF | 7.84T81% | — | 73T76% | — | — | 79T78% |
| N47 | William Garrett | 2027 | 1B/P | 7.87T82% | 72T66% | — | — | — | 92T13% |
| N53 | Noah Hummel | 2027 | 1B/P | 7.97T86% | 79T22% | — | — | — | 97T3% |
| B21 | Frank Pirrone | 2028 | 1B | 8.00T87% | 64T95% | — | — | — | 86T43% |
| R90 | Charlie Ramsay | 2027 | C/1B | 8.00T87% | — | — | 79#1T4% | 1.97#1T7% | 94T7% |
| N34 | Finn Stenson | 2027 | P | 8.03T89% | — | — | — | — | — |
| R17 | Javier Villaplana | 2027 | 1B | 8.53T97% | 68T85% | — | — | — | 85T48% |
| N76 | Robert Russo | 2030 | OF/P | 8.80T98% | — | 64T98% | — | — | 73T93% |
Averages per event, with the number of measured players in parentheses.
| Organization | Roster | 60-Yard Dash | INF Velo | OF Velo | C Velo | C Pop | Exit Velocity |
|---|