Official results · Rutgers–Camden Baseball Complex · July 30, 2026
Every player measured on up to 6 events — 60-Yard Dash, INF Velo, OF Velo, C Velo, C Pop, Exit Velocity. Not every player attempts every event: a dash means not tested, and DNR means the player took the station without posting a number. Ranks and percentiles count recorded results only.
Top ten per event. Select any player for full results.
Each event compared with the Best in the US National Verified Leaderboard — 12,523 athletes with at least one verified result, captured 2026-07-26. "Top 10% cut" is the number a player must post to crack the national top tenth.
| Event | Measured here | Event best | Event median | National median | Top 10% cut | Here in top 10% | Here in top 1% |
|---|---|---|---|---|---|---|---|
| 60-Yard Dash | 132 | 6.50 | 7.38 | 7.41 | 6.95 | 86% | 2 |
| INF Velo | 86 | 89 | 74 | 75 | 83 | 78% | 1 |
| OF Velo | 62 | 91 | 77 | 78 | 85 | 915% | 2 |
| C Velo | 20 | 79 | 72 | 72 | 77 | 315% | 0 |
| C Pop | 21 | 1.90 | 2.14 | 2.15 | 2.00 | 15% | 1 |
| Exit Velocity | 133 | 95 | 82 | 85 | 93 | 11% | 0 |
The event-wide spread for each measured event. Select a player to mark their result.
Search, filter and sort. Metric columns sort best-first; untested values always sort last.
| # | Player | Organization | 60-Yard Dash | INF Velo | OF Velo | C Velo | C Pop | Exit Velocity |
|---|---|---|---|---|---|---|---|---|
| 1 | Domenic Bell | Vandals 15u | — | 82T11% | — | — | — | 76T87% |
| 3 | Anthony Chiarella | Vandals 15u | 9.92T100% | 63T96% | — | — | — | 76T87% |
| 7 | Luke Garofola | Vandals 15u | 8.30T95% | 69T82% | — | — | — | 87T37% |
| 10 | Landon Coulter | Vandals 15u | 8.70T98% | — | 71T85% | — | — | 81T70% |
| 18 | Landon Schick | Vandals 15u | 8.30T95% | 66T91% | — | — | — | 68T98% |
| 19 | Richie Grosser | Vandals 15u | 8.12T91% | 58T99% | — | 63T96% | 2.70T99% | 75T89% |
| 21 | Ryan Rosetti | Vandals 15u | 8.30T95% | 71T72% | — | — | — | 82T65% |
| 27 | Enzo Balsamo | Vandals 15u | 7.20T28% | — | 68T93% | — | — | 81T70% |
| 33 | Finn Metro | Vandals 15u | 8.50T97% | 74T53% | — | — | — | 75T89% |
| 44 | Colten Cerquoni | Vandals 15u | 7.07T17% | 61T98% | 69T91% | 62T98% | 2.80T100% | 74T92% |
| 99 | Joseph Jedlicka | Vandals 15u | 7.50T58% | — | 66T96% | — | — | 76T87% |
| 1 | Thomas Cox | Vandals 16u | 7.00T12% | 83T8% | — | — | — | 78T81% |
| 3 | Dean Kuras | Vandals 16u | 7.30T38% | 76T40% | — | — | — | 84T55% |
| 4 | Andrew Vare | Vandals 16u | 7.60T66% | 68T85% | 71T85% | — | — | 67T98% |
| 5 | Brennan Crosbee | Vandals 16u | 7.90T84% | 74T53% | — | — | — | 85T48% |
| 9 | Ryan Newell | Vandals 16u | 7.20T28% | — | 80T34% | 76T15% | 2.00#2T12% | 84T55% |
| 10 | Juan Santiago Jr | Vandals 16u | 7.20T28% | 78T28% | — | — | — | 72T95% |
| 12 | Christopher Orcutt | Vandals 16u | 7.50T58% | 79T22% | — | — | — | 82T65% |
| 22 | Ralph Jedlicka | Vandals 16u | 7.25T33% | 72T66% | — | — | — | 72T95% |
| 27 | Matt Mihalak | Vandals 16u | 7.30T38% | — | 68T93% | — | — | 78T81% |
| 28 | Lucas Surel | Vandals 16u | 7.60T66% | 78T28% | 74T71% | — | — | 83T60% |
| 34 | Jimmy Bravyak | Vandals 16u | 7.25T33% | 86#3T3% | 82T22% | — | — | 75T89% |
| 3 | Jake Anselmo | Vandals 17u | 7.20T28% | 67T88% | 68T93% | — | — | 80T74% |
| 5 | Patrick McVeigh | Vandals 17u | 8.00T87% | 68T85% | — | — | — | 82T65% |
| 6 | Ryan Fullerton | Vandals 17u | 7.10T20% | 74T53% | 74T71% | — | — | 75T89% |
| 7 | Roman Fanelli | Vandals 17u | 7.66T70% | 64T95% | — | — | — | 79T78% |
| 9 | Ethan Cerquoni | Vandals 17u | 7.60T66% | — | 74T71% | 71T57% | 2.35T88% | 82T65% |
| 11 | Adam Famille | Vandals 17u | 7.66T70% | 71T72% | 70T88% | — | — | 80T74% |
| 12 | Nolan Mejzak | Vandals 17u | 7.96T86% | 66T91% | — | — | — | 81T70% |
| 19 | Aidan Fullerton | Vandals 17u | 7.60T66% | 79T22% | 73T76% | — | — | 85T48% |
| 21 | Colin Morris | Vandals 17u | 8.50T97% | 63T96% | — | — | — | 79T78% |
| 42 | Landon Jackson | Vandals 17u | 7.22T30% | 71T72% | — | — | — | 80T74% |
| 7 | Eduardo Segarra | Monmouth Liberty Baseball Club | 6.98T11% | — | 77T54% | — | — | 87T37% |
| 11 | Tyler McDougall | Monmouth Liberty Baseball Club | 7.50T58% | DNR | DNR | DNR | — | 82T65% |
| 16 | Jonathan Basile | Monmouth Liberty Baseball Club | 7.91T84% | 73T60% | — | — | — | 85T48% |
| 27 | Eli Gonzalez | Monmouth Liberty Baseball Club | 6.94T9% | 74T53% | — | — | — | 83T60% |
| 29 | Finbar Dufficy | Monmouth Liberty Baseball Club | 7.35T43% | — | — | — | — | 92#2T13% |
| 31 | Zach Ercolino | Monmouth Liberty Baseball Club | 7.81T79% | — | — | — | — | 86T43% |
| 34 | Jack Russo | Monmouth Liberty Baseball Club | 7.01T13% | — | 85T10% | — | — | 92#2T13% |
| 44 | Joseph Ciammaruconi | Monmouth Liberty Baseball Club | 7.38T46% | — | — | 79#1T4% | 2.10T38% | 85T48% |
| 2 | SJ Richet | DigIn Baseball 16U | 7.20T28% | 77T34% | 90#2T1% | — | — | 84T55% |
| 4 | Diego Troconis | DigIn Baseball 16U | 7.30T38% | 73T60% | — | — | — | 86T43% |
| 5 | Sam Grimley | DigIn Baseball 16U | 8.00T87% | 72T66% | — | — | — | 81T70% |
| 10 | Matthew Rodrigues | DigIn Baseball 16U | 7.38T46% | — | 78T48% | — | — | 90T21% |
| 13 | Niko Rakis | DigIn Baseball 16U | 7.13T22% | 68T85% | — | — | — | 75T89% |
| 24 | Will Cottle | DigIn Baseball 16U | 7.35T43% | — | 74T71% | — | — | 80T74% |
| 2 | Dominic Joe | Main Street Baseball Underclass | 7.65T69% | — | 77T54% | — | — | 82T65% |
| 7 | Declan Knecht | Main Street Baseball Underclass | 7.41T50% | 79T22% | 83T17% | — | — | 85T48% |
| 8 | Kellen Murphy | Main Street Baseball Underclass | 8.00T87% | 70T77% | 71T85% | — | — | 77T85% |
| 10 | Julius Scott | Main Street Baseball Underclass | 7.47T56% | 68T85% | 73T76% | — | — | 68T98% |
| 26 | Luke Boyd | Main Street Baseball Underclass | 7.35T43% | 74T53% | — | 66T88% | 2.10T38% | 76T87% |
| 27 | Kellen Cotton | Main Street Baseball Underclass | 8.37T96% | 67T88% | — | — | — | 79T78% |
| 99 | Michael Venable | Main Street Baseball Underclass | 9.10T99% | 64T95% | — | — | — | 70T97% |
| 2 | Paul Ballak | SJ Ghost 17U | 7.30T38% | — | — | 72T47% | 2.14T48% | 85T48% |
| 3 | Jeffrey Walker | SJ Ghost 17U | 7.80T79% | 65T93% | — | — | — | 92#2T13% |
| 7 | Braedon DeAngelis | SJ Ghost 17U | 6.97T11% | 80T18% | — | — | — | 82T65% |
| 8 | Colin Boyle | SJ Ghost 17U | 7.50T58% | 81T14% | 85T10% | — | — | 89T26% |
| 10 | Cole Williams | SJ Ghost 17U | 7.06T16% | — | 80T34% | — | — | 83T60% |
| 11 | Colton O'Connell | SJ Ghost 17U | 7.16T24% | — | 78T48% | — | — | 84T55% |
| 13 | Ryan Ewing | SJ Ghost 17U | 7.07T17% | — | 83T17% | — | — | 83T60% |
| 15 | Cade Schofield | SJ Ghost 17U | 7.19T27% | 77T34% | 79T41% | — | — | 87T37% |
| 33 | Collin Feeley | SJ Ghost 17U | 6.91T8% | 81T14% | — | — | — | 91T17% |
| 88 | Dakotah Spisak | SJ Ghost 17U | 7.94T86% | 71T72% | — | — | — | 80T74% |
| 0 | Sebastian Garcia | NJ Eagles Showcase | 7.20T28% | 81T14% | — | — | — | 80T74% |
| 2 | Lorenzo Vaccari | NJ Eagles Showcase | 6.94T9% | 75T47% | — | — | — | 88T31% |
| 8 | Anthony Marciano | NJ Eagles Showcase | 7.87T82% | 75T47% | — | — | — | 87T37% |
| 10 | Gio Vartolone | NJ Eagles Showcase | 7.56T62% | 74T53% | 78T48% | — | — | 88T31% |
| 11 | Dallas Nunez | NJ Eagles Showcase | 7.05T16% | — | 88#3T3% | 77#2T10% | 2.00#2T12% | 81T70% |
| 13 | Brandon Rios | NJ Eagles Showcase | 7.70T73% | — | — | — | — | — |
| 16 | Aidan Brundage | NJ Eagles Showcase | — | 74T53% | 68T93% | — | 2.30T82% | 82T65% |
| 17 | Anthony Weimer | NJ Eagles Showcase | 7.00T12% | 89#1T0.5% | — | — | — | 91T17% |
| 22 | Adriel Calicchio | NJ Eagles Showcase | 7.10T20% | 75T47% | 75T65% | — | — | 83T60% |
| 23 | Liam Hayward | NJ Eagles Showcase | 7.10T20% | — | 79T41% | — | — | 84T55% |
| 24 | Cody Guthrie | NJ Eagles Showcase | 6.88T6% | — | — | — | — | 87T37% |
| 2 | James Pettiford | AYRA Green | 7.11T21% | — | 84T13% | — | — | 87T37% |
| 7 | Jacob Brune | AYRA Green | 7.35T43% | 76T40% | — | 74T29% | 2.00#2T12% | 91T17% |
| 10 | Josh Whiting | AYRA Green | 7.30T38% | 78T28% | — | — | — | 87T37% |
| 42 | Aiden Hlavaty | AYRA Green | 7.32T40% | — | 85T10% | — | — | 87T37% |
| 22 | Liam Conroy | AYRA Green | 7.50T58% | — | 84T13% | — | — | 80T74% |
| 27 | Anthony DeVito | AYRA Green | 7.45T54% | 74T53% | — | — | — | 91T17% |
| 30 | Elias Gibbs | AYRA Green | 6.80#3T4% | — | 80T34% | — | — | 90T21% |
| 99 | Jason DeVito | AYRA Green | 7.40T49% | 76T40% | — | — | — | 95#1T5% |
| 3 | Isaac Lentz | Allentown Aces | 7.45T54% | — | 79T41% | — | — | 84T55% |
| 5 | Seamus McGinty | Allentown Aces | 7.56T62% | 74T53% | 78T48% | — | — | 84T55% |
| 6 | Jake Strobl | Allentown Aces | 7.59T65% | 75T47% | — | — | — | 85T48% |
| 7 | Josh Griffith | Allentown Aces | 7.53T61% | — | 85T10% | — | — | 85T48% |
| 10 | Jandy Dominguez | Allentown Aces | 7.45T54% | — | 74T71% | — | — | 82T65% |
| 14 | Henry Morse | Allentown Aces | 7.60T66% | — | — | 69T72% | 2.50T97% | 76T87% |
| 15 | Nicholas VanFleet | Allentown Aces | 7.28T36% | 79T22% | — | — | — | 88T31% |
| 26 | Cole Dynda | Allentown Aces | 7.20T28% | 80T18% | — | — | — | 82T65% |
| 28 | Braden Chaney | Allentown Aces | 7.00T12% | — | — | 70T65% | 2.20T64% | 77T85% |
| 33 | Dylan Mitchell | Allentown Aces | 7.66T70% | 74T53% | — | — | — | 78T81% |
| 56 | Matthew Tripp | Allentown Aces | 7.50T58% | — | 76T60% | — | — | 79T78% |
| 77 | Luqkai Dickson | Allentown Aces | 7.69T72% | 77T34% | — | — | — | 87T37% |
| 2 | Aiden Buck | Delaware Elite | 6.99T12% | 67T88% | 71T85% | — | — | 80T74% |
| 5 | Charlie Kappes | Delaware Elite | 7.16T24% | 80T18% | — | — | — | 90T21% |
| 6 | Caleb Ferragamo | Delaware Elite | 7.07T17% | 83T8% | 86T7% | — | — | 81T70% |
| 10 | Silas Aulick | Delaware Elite | 7.28T36% | — | — | 76T15% | 2.00#2T12% | 88T31% |
| 12 | Wyatt Gates | Delaware Elite | 7.50T58% | 75T47% | 77T54% | — | — | 86T43% |
| 17 | Joey McAleese | Delaware Elite | 7.30T38% | — | — | 76T15% | 2.20T64% | 87T37% |
| 22 | Michael Fabris | Delaware Elite | 7.01T13% | 78T28% | — | — | — | 83T60% |
| 24 | Keynan Hunter | Delaware Elite | 7.16T24% | 72T66% | — | — | — | 90T21% |
| 99 | Aden Kearney | Delaware Elite | 7.87T82% | 75T47% | — | — | — | 90T21% |
| 0 | Collin Kim | Philadelphia Prime Baseball | 7.08T18% | — | — | 77#2T10% | 1.90#1T0.8% | 85T48% |
| 1 | Cooper Fanaro | Philadelphia Prime Baseball | 7.16T24% | — | 82T22% | — | — | 92#2T13% |
| 5 | Nolan Schriver | Philadelphia Prime Baseball | 8.26T94% | — | 77T54% | — | — | 74T92% |
| 6 | Daniel Gormont | Philadelphia Prime Baseball | 7.60T66% | 69T82% | — | — | — | 83T60% |
| 11 | Josh Caldwell | Philadelphia Prime Baseball | 6.50#1T0.3% | — | 82T22% | — | — | 87T37% |
| 23 | Kaden Cortez | Philadelphia Prime Baseball | 7.00T12% | 83T8% | — | — | — | 91T17% |
| 27 | Cole Curran | Philadelphia Prime Baseball | 7.01T13% | 87#2T2% | 91#1T0.8% | — | — | 85T48% |
| 34 | Tyler Jorett | Philadelphia Prime Baseball | 7.06T16% | — | — | 75T21% | 2.00#2T12% | 73T93% |
| 34 | Kellen Derban | Philadelphia Prime Baseball | 7.20T28% | 74T53% | — | — | — | 87T37% |
| 50 | Preston Haag | Philadelphia Prime Baseball | 7.00T12% | 73T60% | — | — | — | 85T48% |
| 1 | Kaleb Gardner | VSB 16U Racks | 7.01T13% | — | 77T54% | — | — | 82T65% |
| 2 | Xavier Collins | VSB 16U Racks | 7.15T24% | — | 76T60% | — | — | 73T93% |
| 3 | Xander Givens | VSB 16U Racks | 7.32T40% | 78T28% | — | 73T37% | 2.00#2T12% | 81T70% |
| 4 | Tristan Coates | VSB 16U Racks | 7.68T71% | 77T34% | — | 73T37% | 2.10T38% | 80T74% |
| 6 | Krishtian Mcleod | VSB 16U Racks | 6.63#2T1% | — | 72T81% | — | — | 89T26% |
| 7 | Julian Robin | VSB 16U Racks | 7.85T81% | 76T40% | 77T54% | — | — | 72T95% |
| 10 | Daelen Brooks | VSB 16U Racks | 7.45T54% | 77T34% | 79T41% | — | — | 92#2T13% |
| 11 | Henry Overton | VSB 16U Racks | 8.13T92% | 78T28% | — | — | — | 82T65% |
| 13 | Jordan Majka | VSB 16U Racks | 7.59T65% | — | 71T85% | — | — | 81T70% |
| 16 | Matthew Wesley | VSB 16U Racks | 7.50T58% | — | 81T28% | — | — | 84T55% |
| 18 | Marcus Flowers | VSB 16U Racks | 7.50T58% | 65T93% | — | — | — | 77T85% |
| 24 | Joshua Tyree | VSB 16U Racks | 7.40T49% | 83T8% | 88#3T3% | — | — | 89T26% |
| 16 | Matt Rosta | MainStreet Baseball Upperclass | 6.90T7% | 78T28% | 63T99% | — | — | 80T74% |
| 24 | Gabe McLaughlin | MainStreet Baseball Upperclass | 8.25T94% | 74T53% | 65T97% | — | — | 67T98% |
| 34 | Jason Marsten | MainStreet Baseball Upperclass | 8.18T93% | — | — | 72T47% | 2.20T64% | 89T26% |
| 7 | Henry Cervini | Malvern Kings Underclass | 7.45T54% | 67T88% | — | — | — | 75T89% |
| 11 | Jackson DeRafelo | Malvern Kings Underclass | 7.19T27% | 65T93% | 72T81% | — | — | 78T81% |
| 12 | Nicco Frey | Malvern Kings Underclass | 7.63T68% | 74T53% | — | — | — | 74T92% |
| 17 | Cole Phillips | Malvern Kings Underclass | 9.28T100% | 61T98% | — | 58T100% | 2.50T97% | 62T100% |
| 20 | Manny Gonzalez | Malvern Kings Underclass | 7.26T34% | — | 66T96% | — | — | 74T92% |
| 37 | Luke Bennett | Malvern Kings Underclass | 7.84T81% | — | 69T91% | 62T98% | 2.20T64% | 86T43% |
Averages per event, with the number of measured players in parentheses.
| Organization | Roster | 60-Yard Dash | INF Velo | OF Velo | C Velo | C Pop | Exit Velocity |
|---|---|---|---|---|---|---|---|
| AYRA Green | 8 | 7.28 (8) | 76.0 (4) | 83.3 (4) | 74.0 (1) | 2.00 (1) | 88.5 (8) |
| Allentown Aces | 12 | 7.46 (12) | 76.5 (6) | 78.4 (5) | 69.5 (2) | 2.35 (2) | 82.3 (12) |
| Delaware Elite | 9 | 7.26 (9) | 75.7 (7) | 78.0 (3) | 76.0 (2) | 2.10 (2) | 86.1 (9) |
| DigIn Baseball 16U | 6 | 7.39 (6) | 72.5 (4) | 80.7 (3) | — | — | 82.7 (6) |
| Main Street Baseball Underclass | 7 | 7.91 (7) | 70.3 (6) | 76.0 (4) | 66.0 (1) | 2.10 (1) | 76.7 (7) |
| MainStreet Baseball Upperclass | 3 | 7.78 (3) | 76.0 (2) | 64.0 (2) | 72.0 (1) | 2.20 (1) | 78.7 (3) |
| Malvern Kings Underclass | 6 | 7.77 (6) | 66.8 (4) | 69.0 (3) | 60.0 (2) | 2.35 (2) | 74.8 (6) |
| Monmouth Liberty Baseball Club | 8 | 7.36 (8) | 73.5 (2) | 81.0 (2) | 79.0 (1) | 2.10 (1) | 86.5 (8) |
| NJ Eagles Showcase | 11 | 7.24 (10) | 77.6 (7) | 77.6 (5) | 77.0 (1) | 2.15 (2) | 85.1 (10) |
| Philadelphia Prime Baseball | 10 | 7.19 (10) | 77.2 (5) | 83.0 (4) | 76.0 (2) | 1.95 (2) | 84.2 (10) |
| SJ Ghost 17U | 10 | 7.29 (10) | 75.8 (6) | 81.0 (5) | 72.0 (1) | 2.14 (1) | 85.6 (10) |
| VSB 16U Racks | 12 | 7.43 (12) | 76.3 (7) | 77.6 (8) | 73.0 (2) | 2.05 (2) | 81.8 (12) |
| Vandals 15u | 11 | 8.19 (10) | 68.0 (8) | 68.5 (4) | 62.5 (2) | 2.75 (2) | 77.4 (11) |
| Vandals 16u | 11 | 7.37 (11) | 77.1 (9) | 75.0 (5) | 76.0 (1) | 2.00 (1) | 78.2 (11) |
| Vandals 17u | 10 | 7.65 (10) | 69.2 (9) | 71.8 (5) | 71.0 (1) | 2.35 (1) | 80.3 (10) |