Official results · Lindsey Nelson Stadium, University of Tennessee · June 16–17, 2026
Every player measured on up to 14 events — 60-Yard Dash, INF Velo, OF Velo, C Velo, C Pop, Exit Velocity, Fastball Velocity, Fastball Spin Rate, Curveball Velocity, Curveball Spin Rate, Slider Velocity, Slider Spin Rate, Changeup Velocity, Changeup Spin Rate. Not every player attempts every event: a dash means not tested, and DNR means the player took the station without posting a number. Ranks and percentiles count recorded results only.
Top ten per event. Select any player for full results.
Each event compared with the Best in the US National Verified Leaderboard — 12,523 athletes with at least one verified result, captured 2026-07-26. "Top 10% cut" is the number a player must post to crack the national top tenth.
| Event | Measured here | Event best | Event median | National median | Top 10% cut | Here in top 10% | Here in top 1% |
|---|---|---|---|---|---|---|---|
| 60-Yard Dash | 76 | 6.39 | 7.32 | 7.41 | 6.95 | 1114% | 3 |
| INF Velo | 35 | 86 | 76 | 75 | 83 | 617% | 0 |
| OF Velo | 23 | 87 | 81 | 78 | 85 | 417% | 0 |
| C Velo | 10 | 78 | 71 | 72 | 77 | 110% | 0 |
| C Pop | 10 | 1.94 | 2.19 | 2.15 | 2.00 | 110% | 0 |
| Exit Velocity | 66 | 100 | 88 | 85 | 93 | 1827% | 1 |
| Fastball Velocity | 35 | 93 | 81 | 79 | 85 | 720% | 2 |
| Fastball Spin Rate | 35 | 2465 | 2061 | 2025 | 2295 | 617% | 0 |
| Curveball Velocity | 25 | 77 | 67 | 67 | 73 | 312% | 1 |
| Curveball Spin Rate | 25 | 2710 | 2076 | 1978 | 2363 | 416% | 1 |
| Slider Velocity | 17 | 82 | 73 | 71 | 76 | 529% | 1 |
| Slider Spin Rate | 17 | 2723 | 2179 | 2102 | 2451 | 212% | 0 |
| Changeup Velocity | 27 | 86 | 74 | 72 | 77 | 1037% | 2 |
| Changeup Spin Rate | 26 | 904 | 1531 | 1549 | 1178 | 14% | 0 |
The event-wide spread for each measured event. Select a player to mark their result.
Search, filter and sort. Metric columns sort best-first; untested values always sort last.
| # | Player | Age Group | Position | 60-Yard Dash | INF Velo | OF Velo | C Velo | C Pop | Exit Velocity |
|---|---|---|---|---|---|---|---|---|---|
| N23 | Drew Miles | 2028 | OF | 6.39#1T0.1% | — | 79T41% | — | — | 96T4% |
| N05 | Braden Richardson | 2027 | MIF/OF | 6.63#2T1% | — | — | — | — | — |
| W72 | Sean Martell | 2027 | OF/P | 6.63#2T1% | — | 84T13% | — | — | 94T7% |
| R82 | Lake Dixon | 2028 | OF/P | 6.69T2% | — | 85#3T10% | — | — | 88T31% |
| N06 | Jayce Ferrygood | 2027 | MIF/P | 6.70T2% | 83T8% | — | — | — | 87T37% |
| N36 | Alex Ehlenbach | 2027 | OF | 6.70T2% | — | 82T22% | — | — | 96T4% |
| N14 | Brighton Presley | 2028 | MIF | 6.81T4% | 76T40% | — | — | — | 97#3T3% |
| N13 | Sport Gros | 2027 | MIF | 6.86T6% | 83T8% | — | — | — | 97#3T3% |
| W20 | Micah Andrews | 2026 | OF | 6.90T7% | — | 83T17% | — | — | 97#3T3% |
| W66 | Kyle Sims | 2028 | MIF | 6.90T7% | 85#3T4% | — | — | — | 91T17% |
| N25 | Vincent Junkas | 2027 | MIF | 6.95T10% | 78T28% | — | — | — | 94T7% |
| R01 | Beau Butler | 2028 | MIF | 6.97T11% | 77T34% | — | — | — | 83T60% |
| R53 | Tripp Ledbetter | 2029 | P | 6.97T11% | — | — | — | — | — |
| N11 | David Smith | 2027 | OF | 6.98T11% | — | 84T13% | — | — | 86T43% |
| W86 | Campbell Inman | 2028 | OF | 7.04T15% | — | 81T28% | — | — | 84T55% |
| W89 | Braylon Williams | 2027 | MIF | 7.06T16% | 80T18% | — | — | — | 91T17% |
| N10 | Cole Duncan | 2028 | P | 7.07T17% | — | — | — | — | — |
| W85 | Keston Nutall | 2027 | OF/P | 7.07T17% | 76T40% | 78T48% | — | — | 82T65% |
| W90 | Braylon Townes | 2027 | P | 7.08T18% | — | — | — | — | — |
| W93 | Caden Palmer | 2027 | C | 7.08T18% | — | — | 76#2T15% | 2.02#2T16% | 93T10% |
| W88 | Braeden Brothers | 2027 | MIF | 7.08T18% | 83T8% | — | — | — | 84T55% |
| N55 | Cameron Gaerte | 2027 | P | 7.09T19% | — | — | — | — | — |
| N12 | Samuel Kiger | 2027 | OF | 7.10T20% | — | 81T28% | — | — | 94T7% |
| N22 | Thomas Curd | 2027 | MIF | 7.10T20% | 78T28% | — | — | — | 83T60% |
| W76 | Kristofer Woods | 2027 | 3B | 7.14T23% | 79T22% | — | — | — | 90T21% |
| B30 | Gage Witham | 2029 | MIF/OF | 7.17T25% | 75T47% | 87#1T5% | — | — | 95T5% |
| N39 | Nathaniel Brogdon | 2027 | 3B/OF | 7.18T25% | 77T34% | — | — | — | 100#1T0.8% |
| N28 | Benjamin Buchanan | 2027 | C/P | 7.20T28% | — | — | 72T47% | 2.09T35% | 86T43% |
| N33 | Stockton Smith | 2027 | P | 7.20T28% | — | — | — | — | — |
| N46 | Liam Cooper | 2027 | 1B/P | 7.20T28% | 82T11% | — | — | — | 90T21% |
| W02 | Katcher Streit | 2027 | 3B/P | 7.20T28% | 86#1T3% | — | — | — | 81T70% |
| W64 | Noah Drake | 2027 | OF/P | 7.21T29% | — | 81T28% | — | — | 98#2T2% |
| N77 | Owen Kirkland | 2028 | P | 7.22T30% | — | — | — | — | — |
| N07 | David Spradlin | 2027 | MIF/3B | 7.25T33% | 81T14% | — | — | — | 93T10% |
| W92 | Cayden Benson | 2028 | 3B | 7.25T33% | 66T91% | — | — | — | 84T55% |
| W69 | Samuel Ritter | 2028 | 3B/P | 7.28T36% | 75T47% | — | — | — | 92T13% |
| W91 | Reese Young | 2028 | MIF/P | 7.28T36% | 72T66% | — | — | — | 89T26% |
| N95 | Jackson Yarborough | 2027 | P | 7.30T38% | — | — | — | — | — |
| W03 | Elijah Gunderson | 2027 | OF | 7.32T40% | — | 79T41% | — | — | 81T70% |
| W58 | Daniel Hoctor | 2027 | MIF/OF | 7.32T40% | — | 82T22% | — | — | 87T37% |
| R73 | Aiden White | 2028 | OF | 7.34T42% | — | 85#3T10% | — | — | 93T10% |
| N71 | Eli Stewart | 2027 | MIF/P | 7.37T45% | 86#1T3% | — | — | — | 87T37% |
| R79 | Ethan Pickett | 2028 | MIF | 7.37T45% | 78T28% | — | — | — | 80T74% |
| W67 | Kaden Conley | 2026 | MIF/OF | 7.40T49% | 73T60% | — | — | — | 88T31% |
| N09 | Spence Jones | 2027 | P | 7.43T51% | — | — | — | — | — |
| N15 | Quinn Fishman | 2028 | 1B/3B | 7.44T53% | 72T66% | — | — | — | 87T37% |
| R81 | Jay Nolan | 2029 | 3B/P | 7.47T56% | — | 72T81% | — | — | 90T21% |
| N54 | Benjamin McPherson | 2027 | C | 7.48T56% | — | — | 75#3T21% | 2.07T28% | 83T60% |
| N08 | Benjamin Kammerer | 2027 | MIF/C | 7.50T58% | — | 69T91% | — | — | 83T60% |
| R98 | Jack Kuntz | 2029 | MIF | 7.52T60% | 66T91% | — | — | — | 95T5% |
| N52 | Ben Troyer | 2027 | C | 7.53T61% | — | — | 78#1T6% | 1.94#1T3% | 92T13% |
| B85 | Steven Vipperman | 2028 | C | 7.55T62% | — | — | 67T84% | 2.19T60% | 83T60% |
| W26 | William “Cohen” Tyre | 2027 | OF/P | 7.59T65% | — | 86#2T7% | — | — | 95T5% |
| W24 | Gabriel Thompson | 2027 | MIF | 7.60T66% | 75T47% | — | — | — | 85T48% |
| W87 | Maddux Frost | 2028 | P | 7.63T68% | — | — | — | — | 89T26% |
| N26 | Rhett Browning | 2028 | 3B | 7.65T69% | 70T77% | — | — | — | 84T55% |
| B01 | JT Thornton | 2030 | MIF | 7.69T72% | 69T82% | — | — | — | 79T78% |
| N92 | Talon Roanhouse | 2028 | OF/P | 7.72T74% | — | 83T17% | — | — | 90T21% |
| R76 | Easton McEntyre | 2028 | OF/P | 7.74T75% | — | 68T93% | — | — | 85T48% |
| N18 | Grayson Carter | 2028 | C/1B | 7.76T77% | 73T60% | — | 67T84% | 2.19T60% | 79T78% |
| R50 | Lexton Lott | 2029 | P | 7.78T78% | — | — | — | — | — |
| N57 | Mason Hodges | 2028 | C/1B | 7.80T79% | 76T40% | — | 72T47% | 2.04#3T21% | 87T37% |
| R72 | Rylin Rappina | 2029 | 3B/P | 7.80T79% | 78T28% | — | — | — | 86T43% |
| B06 | Jacob Solomon | 2030 | OF/P | 7.84T81% | — | 72T81% | — | — | 79T78% |
| B03 | Wilson Golden | 2030 | OF | 7.90T84% | — | 71T85% | — | — | 74T92% |
| N74 | Tre Stivers | 2028 | OF/P | 7.94T86% | — | 62T99% | — | — | 88T31% |
| N03 | Preston Pugh | 2028 | P | 7.95T86% | — | — | — | — | — |
| B02 | Colton Trimble | 2028 | 1B/P | 7.97T86% | 73T60% | — | — | — | 90T21% |
| B05 | Chance Pennington | 2028 | MIF/P | 7.97T86% | 68T85% | — | — | — | 71T96% |
| B83 | Miles DeMauro | 2028 | P | 8.01T88% | — | — | — | — | 90T21% |
| R35 | Brayden Myers | 2029 | MIF | 8.06T90% | 71T72% | — | — | — | 74T92% |
| R37 | Caleb Many | 2029 | 1B | 8.12T91% | 76T40% | — | — | — | 94T7% |
| W68 | Wesley Talbert | 2028 | C | 8.26T94% | — | — | 71T57% | 2.27T76% | 93T10% |
| N94 | Coite Dispenza | 2028 | C | 8.27T94% | — | — | 66T88% | 2.46T95% | 81T70% |
| W28 | Chandler Tyler | 2027 | OF/P | 8.41T96% | — | 80T34% | — | — | 90T21% |
| R77 | Easton Mathis | 2029 | C | 9.28T100% | — | — | 67T84% | 2.21T65% | 87T37% |
| W22 | Nicolas Culotta | 2028 | MIF | — | 82T11% | — | — | — | 92T13% |
Averages per event, with the number of measured players in parentheses.
| Organization | Roster | 60-Yard Dash | INF Velo | OF Velo | C Velo | C Pop | Exit Velocity |
|---|